ARRI/ZEISS and ZEISS Lenses for Super 35
ZEISS Lightweight Zoom LWZ.3. 21-100 mm
The focal length range between 21 and 100 mm supplies offers the ability of capturing a unique moment. The optimal one-fits-all solution for demanding productions.
The new ZEISS Lightweight Zoom LWZ.3 21-100 mm/T2.9-3.9 T* zoom lens (ZEISS LWZ.3) offers you superior image performance in any imaginable shooting situation. Whether you’re shooting a film, commercial, corporate video, television drama, soap or high-end documentary under the most difficult conditions, the ZEISS LWZ.3 is a powerful, handy and trustworthy companion on the front of your camera.
Technical Data
Focal length | 21 – 100 mm (Parfocal Lens Design) | |||
---|---|---|---|---|
Aperture range | 2.9 to 22 | |||
Lens elements | Groups | 22 | 18 | |||
Close Focus1 | 0.8 m | 2’8″ | |||
Rotation angle of focusing ring (∞ – MOD) | 294° | |||
Zoom rotation angle | 100° | |||
Aperture rotation angle | 48° | |||
Front diameter | 114 mm | 4.49″ | |||
Length2 | 226 mm | 8.9″ | |||
Weight | 2.0 kg | 4.4 lbs | |||
Aperture blades | 11 | |||
Coverage | ANSI Super 35 | 31.1 mm | |||
Mounts | PL, EF, E, MFT, F | |||
Super 353 | Normal 354 | APS-C5 | MFT6 | |
Horizontal Angle of View | 61 – 14° | 55 – 12° | 56 – 13° | 45 – 9°§ |
ARRI / ZEISS Ultra Prime Lenses
ARRI / ZEISS Ultra Prime Lenses have the widest focal range of prime lenses giving you the flexibility to get the coverage you want. The Ultra Prime lenses are lightweight standard speed lenses that are a perfect optical match to the high speed ARRI / ZEISS Master Prime lenses. They have been developed in a cooperation of ARRI and ZEISS.
Well controlled distortion and breathing Superior close focus ability Floating elements design Easy-to-read calibrated scales Uniform diameters Particularly robust and easy to service
Master Ultra Prime | Aperture | Close Focus1 | Length2 | Front diameter | Weight | AOV3 |
---|---|---|---|---|---|---|
UP 8R/T2.8 | T2.8 to T22 | 0.35 m / 14″ | 130 mm / 5.12″ | 134 mm / 5.3″ | 2.0 kg / 4.4 lbs | 114.0° |
UP 10mm/T2.1 | T2.1 to T22 | 0.35 m / 14″ | 143 mm / 5.63″ | 156 mm / 6.1″ | 2.9 kg / 6.4 lbs | 102.1° |
UP 12 mm/T2 | T2.0 to T22 | 0.30 m / 12″ | 140 mm / 5.51″ | 156 mm / 6.1″ | 2.0 kg / 4.4 lbs | 92.6° |
UP 14 mm/T1.9 | T1.9 to T22 | 0.22 m / 9″ | 112 mm / 4.41″ | 114 mm / 4.5″ | 1.8 kg / 4.0 lbs | 82.6° |
UP 16 mm/T1.9 | T1.9 to T22 | 0.25 m / 10″ | 94 mm / 3.70″ | 95 mm / 3.7″ | 1.2 kg / 2.6 lbs | 75.2° |
UP 20 mm/T1.9 | T1.9 to T22 | 0.28 m / 11″ | 91 mm / 3.58″ | 95 mm / 3.7″ | 1.2 kg / 2.6 lbs | 65.0° |
UP 24 mm/T1.9 | T1.9 to T22 | 0.3 m / 12″ | 91 mm / 3.58″ | 95 mm / 3.7″ | 1.0 kg / 2.2 lbs | 55.8° |
UP 28 mm/T1.9 | T1.9 to T22 | 0.28 m / 11″ | 91 mm / 3.58″ | 95 mm / 3.7″ | 1.0 kg / 2.2 lbs | 48.4° |
UP 32 mm/T1.9 | T1.9 to T22 | 0.35 m / 14″ | 91 mm / 3.58″ | 95 mm / 3.7″ | 1.1 kg / 2.4 lbs | 43.0° |
UP 40 mm/T1.9 | T1.9 to T22 | 0.38 m / 15″ | 91 mm / 3.58″ | 95 mm / 3.7″ | 1.0 kg / 2.2 lbs | 34.7° |
UP 50 mm/T1.9 | T1.9 to T22 | 0.60 m / 2′ | 91 mm / 3.58″ | 95 mm / 3.7″ | 1.0 kg / 2.2 lbs | 27.2° |
UP 65 mm/T1.9 | T1.9 to T22 | 0.65 m / 2′ 3″ | 91 mm / 3.58″ | 95 mm / 3.7″ | 1.1 kg / 2.4 lbs | 21.8° |
UP 85 mm/T1.9 | T1.9 to T22 | 0.90 m / 3′ | 91 mm / 3.58″ | 95 mm / 3.7″ | 1.2 kg / 2.6 lbs | 17.1° |
UP 100 mm/T1.9 | T1.9 to T22 | 1 m / 3’3″ | 91 mm / 3.58″ | 95 mm / 3.7″ | 1.2 kg / 2.6 lbs | 13.9° |
UP 135 mm/T1.9 | T1.9 to T22 | 1.5 m / 5′ | 119 mm / 4.69″ | 95 mm / 3.7″ | 1.6 kg / 3.5 lbs | 10.5° |
UP 180 mm/T1.9 | T1.9 to T22 | 2.6 m / 8’6″ | 166 mm / 6.54″ | 114 mm / 4.5″ | 2.6 kg / 5.7 lbs | 7.9° |
ARRI / ZEISS Master Prime Lenses
The Master Prime lenses have been jointly developed by ARRI and ZEISS. They are both fast and have an optical performance surpassing that of all standard speed primes. Master Prime lenses open up new creative opportunities of film making.
- Unique high speed prime lenses with unprecedented resolution
- Virtually no breathing
- Master Prime lenses offer excellent optical performance across the whole T-stop range from T1.3 to T22
- The patented Dual Floating Elements technology eliminated breathing in the Master Prime lenses
- Uniform positions of iris and focus gears
- Built-in Lens Data System (LDS)
Master Prime | Aperture | Close Focus1 | Length2 | Front diameter | Weight | AOV3 |
---|---|---|---|---|---|---|
MP 12 mm/T1.3 | T1.3 to T22 | 0.40 m / 16″ | 197 mm / 7.76″ | 156 mm / 6.1″ | 2.9 kg / 6.4 lbs | 90.98° |
MP 14 mm/T1.3 | T1.3 to T22 | 0.35 m / 14″ | 172 mm / 6.77″ | 114 mm / 4.5″ | 2.4 kg / 5.3 lbs | 83.44° |
MP 16 mm/T1.3 | T1.3 to T22 | 0.35 m / 14″ | 153 mm / 6.02″ | 114 mm / 4.5″ | 2.2 kg / 4.8 lbs | 76.87° |
MP 18 mm/T1.3 | T1.3 to T22 | 0.35 m / 14″ | 153 mm / 6.02″ | 114 mm / 4.5″ | 2.2 kg / 4.8 lbs | 70.53° |
MP 21 mm/T1.3 | T1.3 to T22 | 0.35 m / 14″ | 153 mm / 6.02″ | 114 mm / 4.5″ | 2.4 kg / 5.3 lbs | 62.07° |
MP 25 mm/T1.3 | T1.3 to T22 | 0.35 m / 14″ | 153 mm / 6.02″ | 114 mm / 4.5″ | 2.3 kg / 5.1 lbs | 53.72° |
MP 27 mm/T1.3 | T1.3 to T22 | 0.35 m / 14″ | 153 mm / 6.02″ | 114 mm / 4.5″ | 2.2 kg / 4.8 lbs | 49.06° |
MP 32 mm/T1.3 | T1.3 to T22 | 0.35 m / 14″ | 153 mm / 6.02″ | 114 mm / 4.5″ | 2.3 kg / 5.1 lbs | 43.51° |
MP 35 mm/T1.3 | T1.3 to T22 | 0.35 m / 14″ | 153 mm / 6.02″ | 114 mm / 4.5″ | 2.2 kg / 4.8 lbs | 39.33° |
MP 40 mm/T1.3 | T1.3 to T22 | 0.40 m / 16″ | 153 mm / 6.02″ | 114 mm / 4.5″ | 2.3 kg / 5.1 lbs | 34.73° |
MP 50 mm/T1.3 | T1.3 to T22 | 0.50 m / 20″ | 153 mm / 6.02″ | 114 mm / 4.5″ | 2.7 kg / 5.9 lbs | 28.26° |
MP 65 mm/T1.3 | T1.3 to T22 | 0.65 m / 2’3″ | 153 mm / 6.02″ | 114 mm / 4.5″ | 2.6 kg / 5.7 lbs | 21.59° |
MP 75 mm/T1.3 | T1.3 to T22 | 0.80 m / 2’9″ | 153 mm / 6.02″ | 114 mm / 4.5″ | 2.8 kg / 6.2 lbs | 18.82° |
MP 100 mm/T1.3 | T1.3 to T22 | 1.00 m / 3’6″ | 153 mm / 6.02″ | 114 mm / 4.5″ | 2.9 kg / 6.4 lbs | 14.25° |
MP 135 mm/T1.3 | T1.3 to T22 | 0.95m / 3’3” | 172 mm / 6.77″ | 114 mm / 4.5″ | 2.8 kg / 6.2 lbs | 10.73° |
MP 150 mm/T1.3 | T1.3 to T22 | 1.50 m / 4’11” | 210 mm / 8.27″ | 134 mm / 5.3″ | 4 kg / 8.8 lbs | 9.65° |
ARRI / ZEISS Master Anamorphic Lenses
The ARRI / ZEISS Master Anamorphic Lenses have been jointly developed by ARRI and ZEISS. The anamorphic lenses offer a unique optical performance, with optimized flare and bokeh as well as state-of-the-art lens barrels featuring improved dust and water protection.
- Revolutionary new optical technology in anamorphic lenses: – Virtually no image breathing – No anamorphic mumps (fat face effect)
- Optimized anamorphic bokeh: – Evenly illuminated oval out of focus highlights – New developed iris with 15 aperture blades
- Pleasant out of focus areas with traditional anamorphic look and a unique image language
- Anamorphic blue streak lines in a very unique new style and optimized flares and reflections for additional artistic look
- Same reliable mechanics as the market knows from ARRI / ZEISS Master Prime lenses
The ARRI / ZEISS Master Anamorphic Lenses open up new creative opportunities, making shots possible that would have been considered impossible before. The important and distinguishing visual facet of anamorphic images, the appearance of out-of-focus background elements or bokeh, will be created by the newly developed iris with 15 aperture blades, creating perfectly oval and evenly illuminated out-of-focus highlights. This ensures a pleasing bokeh that filmmakers will enjoy manipulating creatively
Master Anamorphic | Aperture | Close Focus1 | Length2 | Front diameter | Weight | AOV3 |
---|---|---|---|---|---|---|
MA 28 mm/T1.9 | T1.9 to T22 | 0.65 m / 2’3″ | 183 mm / 7.2″ | 114 mm / 4.5″ | 2.5 kg / 5.5 lbs | 78.2° |
MA 35 mm/T1.9 | T1.9 to T22 | 0.75 m / 2’6″ | 183 mm / 7.2″ | 95 mm / 3.7″ | 2.6 kg / 5.7 lbs | 65.5° |
MA 40 mm/T1.9 | T1.9 to T22 | 0.70 m / 2’4″ | 183 mm / 7.2″ | 95 mm / 3.7″ | 2.7 kg / 6.0 lbs | 58.7° |
MA 50 mm/T1.9 | T1.9 to T22 | 0.75 m / 2’6″ | 183 mm / 7.2″ | 95 mm / 3.7″ | 2.6 kg / 5.7 lbs | 48.5° |
MA 60 mm/T1.9 | T1.9 to T22 | 0.90 m / 3′ | 183 mm / 7.2″ | 95 mm / 3.7″ | 2.7 kg / 6.0 lbs | 41.1° |
MA 75 mm/T1.9 | T1.9 to T22 | 0.90 m / 3′ | 183 mm / 7.2″ | 95 mm / 3.7″ | 2.6 kg / 5.7 lbs | 33.4° |
MA 100 mm/T1.9 | T1.9 to T22 | 0.95 m / 3’1″ | 210 mm / 8.3″ | 95 mm / 3.7″ | 3.1 kg / 6.8 lbs | 25.4° |
MA 135 mm/T1.9 | T1.9 to T22 | 1.20 m / 3’11” | 226 mm / 9.1″ | 95 mm / 3.7″ | 3.7 kg / 8.2 lbs | 18.9° |
MA 180 mm/T 2.8 | T2.8 to T22 | 1.50 m / 5′ | 226 mm / 9.1″ | 95 mm / 3.7″ | 3.2 kg / 7.1 lbs | 14.4° |
Remarks: żródło: www.zeiss.com