ZEISS dla pełnej klatki: Large Format
ZEISS Supreme Prime Radiance
set o ogniskowych:
- wszystkie o otworze: T1.5.
- 21 mm,
- 25 mm,
- 29 mm,
- 35 mm,
- 50 mm,
- 85 mm,
- 100 mm
The ZEISS Supreme Prime Radiance lenses enable cinematographers to create beautiful and consistent flares but with one key ability – control. This is made possible by our newly developed lens coating T* blue. Under regular lighting, Supreme Prime Radiance render like modern and versatile cinematography lenses. With appropriate lighting however, the lenses start to flare. Cinematographers can decide and plan when they want to create flares rather than relying on unforeseen effects. Overall, Supreme Prime Radiance are a touch warmer than Supreme Primes but still retain all the other features that one might have experienced from using the regular Supreme Prime lenses.
ZEISS specific lens data
ZEISS eXtended Data saves time and money in VFX, virtual production and green-screen productions by providing frame-accurate information about:
- Lens distortion characteristics based on the focal point
- Lens shading** characteristics based on the focal point and effective T-stop
Key lens data
ZEISS eXtended Data technology is based on the Cooke /i* technology and is supported by a wide range of cameras and accessories. Key lens data provides frame-accurate information about:
- Lens name, type and focal length
- Calibrated focusing distance
- Calibrated T-stop value
- Depth-of-field data in real time and hyperfocal distance
- Horizontal field-of-view
- Entrance pupil position
- Lens distortion characteristics based on the focal point
- Lens shading** characteristics based on the focal point and effective T-stop
Technical Data
Release | Aperture | Close Focus1 | Length2 | Front diameter | Weight | Horizontal Angle of View | ||
---|---|---|---|---|---|---|---|---|
Full Frame 3 | Super 35 4 | |||||||
Supreme Prime Radiance 21 mm T1.5 | April 2020 | T1.5 to T22 | 0.35 m | 13.7‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7 | 1.5 kg | 3.3 lbs | 79.5° | 59.8° |
Supreme Prime Radiance 25 mm T1.5 | April 2020 | T1.5 to T22 | 0.26 m | 10‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7 | 1.42 kg | 3.13 lbs | 70.8° | 52.3° |
Supreme Prime Radiance 29 mm T1.5 | April 2020 | T1.5 to T22 | 0.33 m | 13‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7 | 1.61 kg | 3.55 lbs | 64° | 46.8° |
Supreme Prime Radiance 35 mm T1.5 | April 2020 | T1.5 to T22 | 0.32 m | 13‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7 | 1.40 kg | 3.09 lbs | 55° | 39.6° |
Supreme Prime Radiance 50 mm T1.5 | April 2020 | T1.5 to T22 | 0.45 m | 18‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7 | 1.22 kg | 2.69 lbs | 39° | 27.5° |
Supreme Prime Radiance 85 mm T1.5 | April 2020 | T1.5 to T22 | 0.84 m | 2‘9‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7‘‘ | 1.42 kg | 3.13 lbs | 24° | 16.7° |
Supreme Prime Radiance 100 mm T1.5 | April 2020 | T1.5 to T22 | 1.1 m | 3‘9‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7‘‘ | 1.7 kg | 3.74 lbs | 20,4° | 14,2° |
ZEISS Supreme Prime Lenses
Cinematic large-format coverage and high speed
The ZEISS Supreme Prime lenses are designed for cinematic large-format sensor coverage, making them the ideal choice for current and future camera systems. At T1.5 the ZEISS Supreme Primes demonstrate their unsurpassed craftsmanship in tricky low-light environments.
Technical Data
Release | Aperture | Close Focus1 | Length2 | Front diameter | Weight | Horizontal Angle of View | ||
---|---|---|---|---|---|---|---|---|
Full Frame 3 | Super 35 4 | |||||||
Supreme Prime 15 mm T1.8 | 2020 | T1.8 to T22 | tbd | tbd | 114 mm | 4.5‘‘ | tbd | tbd | tbd |
Supreme Prime 18 mm T1.5 | 2020 | T1.5 to T22 | tbd | 163 mm | 6.4‘‘ | 114 mm | 4.5‘‘ | tbd | tbd | tbd |
Supreme Prime 21 mm T1.5 | Shipping | T1.5 to T22 | 0.35 m | 13.7‘‘ | 120 mm | 4.7‘‘ | 95 mm | 3.7 | 1.61 kg | 3.55 lbs | 79.5° | 59.8° |
Supreme Prime 25 mm T1.5 | Shipping | T1.5 to T22 | 0.26 m | 10‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7 | 1.42 kg | 3.13 lbs | 70.8° | 52.3° |
Supreme Prime 29 mm T1.5 | Shipping | T1.5 to T22 | 0.33 m | 13‘‘ | 121 mm | 4.8‘‘ | 95 mm | 3.7 | 1.61 kg | 3.55 lbs | 64° | 46.8° |
Supreme Prime 35 mm T1.5 | Shipping | T1.5 to T22 | 0.32 m | 13‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7‘‘ | 1.40 kg | 3.09 lbs | 55° | 39.6° |
Supreme Prime 50 mm T1.5 | Shipping | T1.5 to T22 | 0.45 m | 18‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7‘‘ | 1.22 kg | 2.69 lbs | 39° | 27.5° |
Supreme Prime 65 mm T1.5 | Shipping | T1.5 to T22 | 0.6 m | 2‘ | 121 mm | 4.8‘‘ | 95 mm | 3.7‘‘ | 1.63 kg | 3.59 lbs | 30.5° | 21.3° |
Supreme Prime 85 mm T1.5 | Shipping | T1.5 to T22 | 0.84 m | 2‘9‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7‘‘ | 1.42 kg | 3.13 lbs | 24° | 16.7° |
Supreme Prime 100 mm T1.5 | Shipping | T1.5 to T22 | 1.1 m | 3‘9‘‘ | 119 mm | 4.7‘‘ | 95 mm | 3.7‘‘ | 1.7 kg | 3.74 lbs | 20.4° | 14.2° |
Supreme Prime 135 mm T1.5 | Shipping | T1.5 to T22 | 1.35 m | 4‘5‘‘ | 146 mm | 5.7’’ | 114 mm | 4.5‘‘ | 2.27 kg | 5.00 lbs | 15.6° | 10.9° |
Supreme Prime 150 mm T1.8 | Shipping | T1.8 to T22 | 1.5 m | 4’11 | 146 mm | 5.7’’ | 114 mm | 4.5‘‘ | 2.27 kg | 5.00 lbs | 13.7° | 9.5° |
Supreme Prime 200 mm T2.2 | 2020 | T2.2 to T22 | 2 m | 6‘7‘‘ | 183 mm | 7.2’’ | 114 mm | 4.5‘‘ | tbd | 6.28° | 4.76° |
ZEISS Compact Prime CP.3 and CP.3 XD Lenses
True cine look
The ZEISS CP.3 lenses feature advanced lens coatings, painted lens rims and special light traps within the barrel to eliminate unwelcome veiling glare and flares. The result is higher contrast, richer blacks and more saturated colors.
ZEISS Cinema Zoom Lenses
ZEISS Cinema Zoom lenses are precision engineered within the tightest possible tolerances. This guarantees you excellent image quality with low distortion, high resolution and excellent color rendition for sharp, punchy pictures.
- High resolution and contrast; ready for 8K and beyond
- Excellent color correction
- Flare suppression through T* anti-reflex coating and internal light traps
- Low distortion
- Round out-of-focus highlights
- Color matched
Technical Data
Cinema Zoom 15 – 30 mm | Cinema Zoom 28 – 80 mm | Cinema Zoom 70 – 200 mm | |
---|---|---|---|
Aperture range | T 2.9 to T 22 | T 2.9 to T 22 | T 2.9 to T 22 |
Focal range | 15 – 30 mm | 28 – 80 mm | 70 – 200 mm |
Close focus distance1 | 0.55 m / 1’10” | 0.83 m / 2’8″ | 1.52 m / 5′ |
Length2 | 198 mm / 9.92″ | 196 mm / 7.72″ | 250 mm / 9.84″ |
Front diameter | 114 mm / 4.49″ | 95 mm / 3.7″ | 95 mm / 3.7″ |
Weight | 2.6 kg / 5.7 lbs | 2.5 kg / 5.5 lbs | 2.8 kg / 6.2 lbs |
Horizontal angle of view | |||
Full-Frame3 | 100 – 62° | 66 – 25° | 29 – 10° |
APS-H4 | 90 – 54° | 57 – 21° | 24 – 9° |
Super 355 | 79 – 46° | 48 – 18° | 20 – 7° |
Normal 356 | 72 – 41° | 43 – 16° | 18 – 6° |
APS-C7 | 73 – 42° | 43 – 16° | 18 – 6° |
MFT8 | 59 – 33° | 34 – 12° | 14 – 5° |